1 / 5
| Screen Size | 19'' | 21'' | 24'' | 28'' | 29'' | 37'' | 43'' | 48'' |
|---|---|---|---|---|---|---|---|---|
| Outline (mm) | 494*114*46 | 545*62*36 | 616*138*46 | 735*168*50 | 741*239*46 | 932*286*57 | 1114*231*46 | 1217*248*47 |
| Resolution | 1920*360 | 1920*132 | 1920*158 | 1920*360 | 1920*540 | 1920*540 | 1920*360 | 3840*720 |
| Brightness | 300nits | 300nits | 300nits | 700nits | 500nits | 700nits | 700nits | 1000nits |
| Contrast | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 4500:1 | 4000:1 | 1400:1 | 1000:1 |
| RAM/Flash | 2G RAM / 16G NAND Flash (8G for 48'') | |||||||
| Connectivity | USB*2 / TF card slot / LAN RJ45 / Wi-Fi 802.11b/g/n | |||||||





Established in 2012, we proudly stand as a trailblazer in the realm of touch and commercial display equipment, seamlessly integrating research and development, production, sales, and exemplary service. Our operations cover state-of-the-art facilities and office spaces sprawling over 10,000 square meters.
Our flagship offerings include teaching and conference integrated machines, touch inquiry machines, advertising machines, queuing machines, and industrial control monitors. We specialize in the customization of various touch display equipment designed for versatile applications across schools, governmental bodies, enterprises, shopping centers, transportation hubs, and manufacturing production lines.


