1 / 5
Optical grade
Bright reflective finish, outstanding visual quality, no hole/silver exposed
Superior performance
Not easy to break, good impact resistance
| Physical Property of Acrylic Mirror sheet | |||
|---|---|---|---|
| Category | Property | Unit | Value |
| Mechanical | Specific Gravity | g/cm3 | 1.2 |
| Mechanical | Rockwell Hardness | M Scale | M-100 |
| Mechanical | Tensile Strength | kg/cm2 | 760 |
| Electrical | Surface Resistivity | Ohm | > 1016 |
| Thermal | Hot Forming Temp | ºC | 140~180 |
| Miscellaneous | Water Absorption(24Hrs) | % | 0.3 |
| Building & upholstering | Indoor and outdoor decoration board, Partitions, Wall paneling, Furniture, Kitchen & bathroom cabinet. |
| Advertising | Traffic signs, Ad signboards, Exhibition display, laser engraving material. |
| Traffic & transit | Interior decoration for ship, plane, bus, train; Compartment, ceiling board. |









Established in 2011, our production facility features 8 advanced co-extrusion lines, 10 sets of electroplating machines, and dozens of laser cutting systems. Key manufacturing procedures are completed in dust-free environments to ensure premium quality for home decoration, advertising, and architectural applications.







