1 / 5
| Property | Unit | Standard | Testing Result |
|---|---|---|---|
| Thickness Tolerance | % | ±7.5 | -0.8 |
| Apparent density | g/cm3 | 1.15-1.30 | 1.28 |
| Shrinkage | % | ≤0.50 | 0.48 |
| MD | % | ≤0.70 | 0.67 |
| CMD | % | ≤6.00 | 5.8 |
| Ash content | % | ≤1.0 | 0.52 |
| PH of aqueous extract | % | 6.0-9.0 | 7.4 |
| Oil absorption | % | ≥6.0 | 8.5 |
| Conductivity | Ms/m | ≤15.0 | 7.5 |
| Electrical strength | KV/mm | ≥8.0 | 12.2 |
| Moisture content | % | 5.0-9.0 | 7.2 |






Specialized in professional aminated paper DMD (thickness: 0.02 mm-0.23mm), Insulation Composite Laminated Material (DMD, NMN, NHN, 100% saturated DMD, Aramid Paper, Diamond dotted paper), and Insulation Fiberglass Sleeving.
Our range includes PVC fiberglass sleeves, Silicone rubber fiberglass sleeves, Acrylic fiberglass sleeve, PU fiberglass sleeve, Mylar film (Polyester film), and insulation tapes used in motors, transformers, generators, and reactors. We hold ISO9001, SGS, ROHS, and REACH certificates.
Products are widely exported to Europe, Turkey, Brazil, South Korea, Tunisia, India, Russia, and other international markets with a focus on customer care.